Deutsch
English

Rental Rates

From To Price Curreny Booking Unit
01.04.2022 15.07.2022 630,00 EUR per week
16.07.2022 31.11.2022 700,00 EUR per week
01.12.2022 15.01.2023 1.260,00 EUR per week
16.01.2023 15.04.2023 840,00 EUR per week
16.04.2023 15.07.2023 630,00 EUR per week
16.07.2023 31.11.2023 700,00 EUR per week
01.12.2023 15.01.2024 840,00 EUR per week
Long term renters Compatible EUR per month

Cancellation Charges

Up to 36 days before arrival 20% of the total cost

35 to 20 days before arrival 50% of the total cost

19 to 0 days before arrival 100% of total cost

Additional costs

The following costs are already included in the rent

  • Gas
  • Water
  • Electricity
  • Cleaning

 * Long term renters pay their electricity consumption separately.